Filter by Cover Slab Thickness and Lower Tank Wall Thickness to see the Results.
(click on the desired thickness to filter the data)
Article Code |
MAXICOP External Dimensions (cm) | Cover slab weight (ql) |
||
Width | Length | Height | ||
MAXICOP0-S10H10 | 220 | 170 | 10 | 9,3 |
MAXICOP0-S15H10 | 230 | 180 | 10 | 10,3 |
MAXICOP0-S20H10 | 240 | 190 | 10 | 11,3 |
MAXICOP1-S10H10 | 220 | 220 | 10 | 12,0 |
MAXICOP1-S15H10 | 230 | 230 | 10 | 13,1 |
MAXICOP1-S20H10 | 240 | 240 | 10 | 14,3 |
MAXICOP2-S10H10 | 220 | 270 | 10 | 14,8 |
MAXICOP2-S15H10 | 230 | 280 | 10 | 16,0 |
MAXICOP2-S20H10 | 240 | 290 | 10 | 17,3 |
MAXICOP3-S10H10 | 220 | 320 | 10 | 17,5 |
MAXICOP3-S15H10 | 230 | 330 | 10 | 18,9 |
MAXICOP3-S20H10 | 240 | 340 | 10 | 20,3 |
MAXICOP4-S10H10 | 220 | 370 | 10 | 20,2 |
MAXICOP4-S15H10 | 230 | 380 | 10 | 21,7 |
MAXICOP4-S20H10 | 240 | 390 | 10 | 23,3 |
MAXICOP5-S10H10 | 220 | 420 | 10 | 23,0 |
MAXICOP5-S15H10 | 230 | 430 | 10 | 24,6 |
MAXICOP5-S20H10 | 240 | 440 | 10 | 26,2 |
The data reported is purely indicative
Article Code |
MAXICOP External Dimensions (cm) | Cover slab weight (ql) |
||
Width | Length | Height | ||
MAXICOP0-S10H15 | 220 | 170 | 15 | 13,9 |
MAXICOP0-S15H15 | 230 | 180 | 15 | 15,4 |
MAXICOP0-S20H15 | 240 | 190 | 15 | 17,0 |
MAXICOP1-S10H15 | 220 | 220 | 15 | 18,0 |
MAXICOP1-S15H15 | 230 | 230 | 15 | 19,7 |
MAXICOP1-S20H15 | 240 | 240 | 15 | 21,5 |
MAXICOP2-S10H15 | 220 | 270 | 15 | 22,1 |
MAXICOP2-S15H15 | 230 | 280 | 15 | 24,0 |
MAXICOP2-S20H15 | 240 | 290 | 15 | 25,9 |
MAXICOP3-S10H15 | 220 | 320 | 15 | 26,2 |
MAXICOP3-S15H15 | 230 | 330 | 15 | 28,3 |
MAXICOP3-S20H15 | 240 | 340 | 15 | 30,4 |
MAXICOP4-S10H15 | 220 | 370 | 15 | 30,3 |
MAXICOP4-S15H15 | 230 | 380 | 15 | 32,6 |
MAXICOP4-S20H15 | 240 | 390 | 15 | 34,9 |
MAXICOP5-S10H15 | 220 | 420 | 15 | 34,4 |
MAXICOP5-S15H15 | 230 | 430 | 15 | 36,9 |
MAXICOP5-S20H15 | 240 | 440 | 15 | 39,3 |
The data reported is purely indicative
Article Code |
MAXICOP External Dimensions (cm) | Cover slab weight (ql) |
||
Width | Length | Height | ||
MAXICOP0-S10H20 | 220 | 170 | 20 | 18,6 |
MAXICOP0-S15H20 | 230 | 180 | 20 | 20,6 |
MAXICOP0-S20H20 | 240 | 190 | 20 | 22,7 |
MAXICOP1-S10H20 | 220 | 220 | 20 | 24,0 |
MAXICOP1-S15H20 | 230 | 230 | 20 | 26,3 |
MAXICOP1-S20H20 | 240 | 240 | 20 | 28,6 |
MAXICOP2-S10H20 | 220 | 270 | 20 | 29,5 |
MAXICOP2-S15H20 | 230 | 280 | 20 | 32,0 |
MAXICOP2-S20H20 | 240 | 290 | 20 | 34,6 |
MAXICOP3-S10H20 | 220 | 320 | 20 | 35,0 |
MAXICOP3-S15H20 | 230 | 330 | 20 | 37,7 |
MAXICOP3-S20H20 | 240 | 340 | 20 | 40,5 |
MAXICOP4-S10H20 | 220 | 370 | 20 | 40,4 |
MAXICOP4-S15H20 | 230 | 380 | 20 | 43,4 |
MAXICOP4-S20H20 | 240 | 390 | 20 | 46,5 |
MAXICOP5-S10H20 | 220 | 420 | 20 | 45,9 |
MAXICOP5-S15H20 | 230 | 430 | 20 | 49,1 |
MAXICOP5-S20H20 | 240 | 440 | 20 | 52,5 |
The data reported is purely indicative
Article Code |
MAXICOP External Dimensions (cm) | Cover slab weight (ql) |
||
Width | Length | Height | ||
MAXICOP0-S10H25 | 220 | 170 | 25 | 23,2 |
MAXICOP0-S15H25 | 230 | 180 | 25 | 25,7 |
MAXICOP0-S20H25 | 240 | 190 | 25 | 28,3 |
MAXICOP1-S10H25 | 220 | 220 | 25 | 30,1 |
MAXICOP1-S15H25 | 230 | 230 | 25 | 32,9 |
MAXICOP1-S20H25 | 240 | 240 | 25 | 35,8 |
MAXICOP2-S10H25 | 220 | 270 | 25 | 36,9 |
MAXICOP2-S15H25 | 230 | 280 | 25 | 40,0 |
MAXICOP2-S20H25 | 240 | 290 | 25 | 43,2 |
MAXICOP3-S10H25 | 220 | 320 | 25 | 43,7 |
MAXICOP3-S15H25 | 230 | 330 | 25 | 47,1 |
MAXICOP3-S20H25 | 240 | 340 | 25 | 50,7 |
MAXICOP4-S10H25 | 220 | 370 | 25 | 50,5 |
MAXICOP4-S15H25 | 230 | 380 | 25 | 54,3 |
MAXICOP4-S20H25 | 240 | 390 | 25 | 58,1 |
MAXICOP5-S10H25 | 220 | 420 | 25 | 57,4 |
MAXICOP5-S15H25 | 230 | 430 | 25 | 61,4 |
MAXICOP5-S20H25 | 240 | 440 | 25 | 65,6 |
The data reported is purely indicative