Lifting System Valve compartment MAXIBLOCK series Extensions

Download


Filter by Height to see the Results.




(click on the desired height to filter the data)

Article
Code
Total volume
(mc)
MAXIPROL External Dimensions (cm) Tank Weight
(ql)
Wall
thickness (cm)
Width Length Height
MAXIPROL0-XS10 3,0 220 170 100 24,5 10
MAXIPROL0-XS15 3,0 230 180 100 34,4 15
MAXIPROL0-XS20 3,0 240 190 100 44,9 20
MAXIPROL1-XS10 4,0 220 220 100 27,8 10
MAXIPROL1-XS15 4,0 230 230 100 38,9 15
MAXIPROL1-XS20 4,0 240 240 100 50,6 20
MAXIPROL2-XS10 5,0 220 270 100 31,0 10
MAXIPROL2-XS15 5,0 230 280 100 43,5 15
MAXIPROL2-XS20 5,0 240 290 100 56,4 20
MAXIPROL3-XS10 6,0 220 320 100 34,3 10
MAXIPROL3-XS15 6,0 230 330 100 48,0 15
MAXIPROL3-XS20 6,0 240 340 100 62,1 20
MAXIPROL4-XS10 7,0 220 370 100 37,6 10
MAXIPROL4-XS15 7,0 230 380 100 52,5 15
MAXIPROL4-XS20 7,0 240 390 100 67,9 20
MAXIPROL5-XS10 8,0 220 420 100 40,9 10
MAXIPROL5-XS15 8,0 230 430 100 57,0 15
MAXIPROL5-XS20 8,0 240 440 100 73,6 20

The data reported is purely indicative

Article
Code
Total volume
(mc)
MAXIPROL External Dimensions (cm) Tank Weight
(ql)
Wall
thickness (cm)
Width Length Height
MAXIPROL0-YS10 4,5 220 170 150 36,6 10
MAXIPROL0-YS15 4,5 230 180 150 51,5 15
MAXIPROL0-YS20 4,5 240 190 150 67,1 20
MAXIPROL1-YS10 6,0 220 220 150 41,5 10
MAXIPROL1-YS15 6,0 230 230 150 58,2 15
MAXIPROL1-YS20 6,0 240 240 150 75,7 20
MAXIPROL2-YS10 7,5 220 270 150 46,4 10
MAXIPROL2-YS15 7,5 230 280 150 65,0 15
MAXIPROL2-YS20 7,5 240 290 150 84,3 20
MAXIPROL3-YS10 8,5 220 320 150 51,2 10
MAXIPROL3-YS15 8,5 230 330 150 71,7 15
MAXIPROL3-YS20 8,5 240 340 150 92,9 20
MAXIPROL4-YS10 10,0 220 370 150 56,1 10
MAXIPROL4-YS15 10,0 230 380 150 78,5 15
MAXIPROL4-YS20 10,0 240 390 150 101,5 20
MAXIPROL5-YS10 11,5 220 420 150 61,0 10
MAXIPROL5-YS15 11,5 230 430 150 85,2 15
MAXIPROL5-YS20 11,5 240 440 150 110,2 20

The data reported is purely indicative

Article
Code
Total volume
(mc)
MAXIPROL External Dimensions (cm) Tank Weight
(ql)
Wall
thickness (cm)
Width Length Height
MAXIPROL0-AS10 6,0 220 170 200 48,2 10
MAXIPROL0-AS15 6,0 230 180 200 68,1 15
MAXIPROL0-AS20 6,0 240 190 200 88,9 20
MAXIPROL1-AS10 8,0 220 220 200 54,6 10
MAXIPROL1-AS15 8,0 230 230 200 77,0 15
MAXIPROL1-AS20 8,0 240 240 200 100,3 20
MAXIPROL2-AS10 9,5 220 270 200 61,1 10
MAXIPROL2-AS15 9,5 230 280 200 85,9 15
MAXIPROL2-AS20 9,5 240 290 200 111,7 20
MAXIPROL3-AS10 11,5 220 320 200 67,5 10
MAXIPROL3-AS15 11,5 230 330 200 94,8 15
MAXIPROL3-AS20 11,5 240 340 200 123,1 20
MAXIPROL4-AS10 13,5 220 370 200 73,9 10
MAXIPROL4-AS15 13,5 230 380 200 103,7 15
MAXIPROL4-AS20 13,5 240 390 200 134,5 20
MAXIPROL5-AS10 15,5 220 420 200 80,3 10
MAXIPROL5-AS15 15,5 230 430 200 112,6 15
MAXIPROL5-AS20 15,5 240 440 200 145,9 20

The data reported is purely indicative

Article
Code
Total volume
(mc)
MAXIPROL External Dimensions (cm) Tank Weight
(ql)
Wall
thickness (cm)
Width Length Height
MAXIPROL0-BS10 7,0 220 170 250 59,4 10
MAXIPROL0-BS15 7,0 230 180 250 84,2 15
MAXIPROL0-BS20 7,0 240 190 250 110,3 20
MAXIPROL1-BS10 9,5 220 220 250 67,3 10
MAXIPROL1-BS15 9,5 230 230 250 95,2 15
MAXIPROL1-BS20 9,5 240 240 250 124,4 20
MAXIPROL2-BS10 12,0 220 270 250 75,2 10
MAXIPROL2-BS15 12,0 230 280 250 106,2 15
MAXIPROL2-BS20 12,0 240 290 250 138,5 20
MAXIPROL3-BS10 14,5 220 320 250 83,1 10
MAXIPROL3-BS15 14,5 230 330 250 117,2 15
MAXIPROL3-BS20 14,5 240 340 250 152,6 20
MAXIPROL4-BS10 17,0 220 370 250 91,0 10
MAXIPROL4-BS15 17,0 230 380 250 128,2 15
MAXIPROL4-BS20 17,0 240 390 250 166,7 20
MAXIPROL5-BS10 19,5 220 420 250 98,9 10
MAXIPROL5-BS15 19,5 230 430 250 139,2 15
MAXIPROL5-BS20 19,5 240 440 250 180,8 20

The data reported is purely indicative

Article
Code
Total volume
(mc)
MAXIPROL External Dimensions (cm) Tank Weight
(ql)
Wall
thickness (cm)
Width Length Height
MAXIPROL0-CS10 8,5 220 170 300 70,1 10
MAXIPROL0-CS15 8,5 230 180 300 99,9 15
MAXIPROL0-CS20 8,5 240 190 300 131,2 20
MAXIPROL1-CS10 11,5 220 220 300 79,4 10
MAXIPROL1-CS15 11,5 230 230 300 112,9 15
MAXIPROL1-CS20 11,5 240 240 300 147,9 20
MAXIPROL2-CS10 14,5 220 270 300 88,7 10
MAXIPROL2-CS15 14,5 230 280 300 126,0 15
MAXIPROL2-CS20 14,5 240 290 300 164,7 20
MAXIPROL3-CS10 17,5 220 320 300 98,0 10
MAXIPROL3-CS15 17,5 230 330 300 139,0 15
MAXIPROL3-CS20 17,5 240 340 300 181,5 20
MAXIPROL4-CS10 20,5 220 370 300 107,3 10
MAXIPROL4-CS15 20,5 230 380 300 152,0 15
MAXIPROL4-CS20 20,5 240 390 300 198,2 20
MAXIPROL5-CS10 23,5 220 420 300 116,7 10
MAXIPROL5-CS15 23,5 230 430 300 165,1 15
MAXIPROL5-CS20 23,5 240 440 300 215,0 20

The data reported is purely indicative

Article
Code
Total volume
(mc)
MAXIPROL External Dimensions (cm) Tank Weight
(ql)
Wall
thickness (cm)
Width Length Height
MAXIPROL0-DS10 10,0 220 170 350 80,4 10
MAXIPROL0-DS15 10,0 230 180 350 115,1 15
MAXIPROL0-DS20 10,0 240 190 350 151,6 20
MAXIPROL1-DS10 13,5 220 220 350 91,0 10
MAXIPROL1-DS15 13,5 230 230 350 130,1 15
MAXIPROL1-DS20 13,5 240 240 350 171,0 20
MAXIPROL2-DS10 17,0 220 270 350 101,7 10
MAXIPROL2-DS15 17,0 230 280 350 145,1 15
MAXIPROL2-DS20 17,0 240 290 350 190,3 20
MAXIPROL3-DS10 20,5 220 320 350 112,3 10
MAXIPROL3-DS15 20,5 230 330 350 160,1 15
MAXIPROL3-DS20 20,5 240 340 350 209,7 20
MAXIPROL4-DS10 24,0 220 370 350 123,0 10
MAXIPROL4-DS15 24,0 230 380 350 175,1 15
MAXIPROL4-DS20 24,0 240 390 350 229,0 20
MAXIPROL5-DS10 27,5 220 420 350 133,6 10
MAXIPROL5-DS15 27,5 230 430 350 190,1 15
MAXIPROL5-DS20 27,5 240 440 350 248,3 20

The data reported is purely indicative

Article
Code
Total volume
(mc)
MAXIPROL External Dimensions (cm) Tank Weight
(ql)
Wall
thickness (cm)
Width Length Height
MAXIPROL0-ES10 11,5 220 170 400 90,1 10
MAXIPROL0-ES15 11,5 230 180 400 129,9 15
MAXIPROL0-ES20 11,5 240 190 400 171,6 20
MAXIPROL1-ES10 15,5 220 220 400 102,1 10
MAXIPROL1-ES15 15,5 230 230 400 146,8 15
MAXIPROL1-ES20 15,5 240 240 400 193,4 20
MAXIPROL2-ES10 19,5 220 270 400 114,0 10
MAXIPROL2-ES15 19,5 230 280 400 163,7 15
MAXIPROL2-ES20 19,5 240 290 400 215,3 20
MAXIPROL3-ES10 23,5 220 320 400 125,9 10
MAXIPROL3-ES15 23,5 230 330 400 180,5 15
MAXIPROL3-ES20 23,5 240 340 400 237,2 20
MAXIPROL4-ES10 27,5 220 370 400 137,8 10
MAXIPROL4-ES15 27,5 230 380 400 197,4 15
MAXIPROL4-ES20 27,5 240 390 400 259,0 20
MAXIPROL5-ES10 31,5 220 420 400 149,8 10
MAXIPROL5-ES15 31,5 230 430 400 214,3 15
MAXIPROL5-ES20 31,5 240 440 400 280,9 20

The data reported is purely indicative