Filter by Height to see the Results.
(click on the desired height to filter the data)
Article Code |
Total volume (mc) |
Tank external dimensions (cm) | Curb width |
Curb thickness |
Tank Weight (ql) | ||
Width | Length | Height | |||||
PROL01H100 | 1,3 | 125 | 130 | 100 | 20 | 8 | 9,8 |
PROL02H100 | 1,8 | 125 | 180 | 100 | 20 | 10 | 11,9 |
PROL03H100 | 3,0 | 180 | 180 | 100 | 20 | 15 | 21,8 |
PROL04H100 | 3,0 | 180 | 220 | 100 | 20 | 15 | 24,4 |
PROL05H100 | 3,5 | 180 | 240 | 100 | 20 | 15 | 25,7 |
PROL06H100 | 4,0 | 180 | 270 | 100 | 20 | 15 | 27,6 |
PROL07H100 | 4,5 | 180 | 300 | 100 | 20 | 15 | 29,5 |
PROL08H100 | 5,0 | 180 | 320 | 100 | 20 | 15 | 30,8 |
PROL09H100 | 5,5 | 180 | 370 | 100 | 20 | 15 | 34,0 |
PROL14H100 | 4,5 | 246 | 220 | 100 | 30 | 15 | 32,2 |
PROL15H100 | 5,5 | 246 | 270 | 100 | 30 | 15 | 35,9 |
PROL16H100 | 6,5 | 246 | 320 | 100 | 30 | 15 | 39,6 |
PROL17H100 | 7,5 | 246 | 370 | 100 | 30 | 15 | 43,3 |
PROL18H100 | 8,5 | 246 | 420 | 100 | 30 | 15 | 47,0 |
PROL19H100 | 9,5 | 246 | 470 | 100 | 30 | 15 | 52,6 |
PROL20H100 | 11,0 | 246 | 520 | 100 | 30 | 15 | 56,3 |
PROL21H100 | 12,0 | 246 | 570 | 100 | 30 | 15 | 59,9 |
PROL22H100 | 13,0 | 246 | 620 | 100 | 30 | 15 | 63,6 |
PROL23H100 | 14,0 | 246 | 670 | 100 | 30 | 15 | 67,3 |
PROL24H100 | 15,0 | 246 | 720 | 100 | 30 | 15 | 72,9 |
PROL25H100 | 16,0 | 246 | 770 | 100 | 30 | 15 | 76,6 |
PROL26H100 | 17,0 | 246 | 820 | 100 | 30 | 15 | 80,3 |
PROL27H100 | 18,5 | 246 | 870 | 100 | 30 | 15 | 84,0 |
PROL28H100 | 19,5 | 246 | 920 | 100 | 30 | 15 | 87,7 |
PROL29H100 | 20,5 | 246 | 970 | 100 | 30 | 15 | 93,3 |
PROL30H100 | 21,5 | 246 | 1020 | 100 | 30 | 15 | 97,0 |
PROL31H100 | 22,5 | 246 | 1070 | 100 | 30 | 15 | 100,7 |
PROL32H100 | 23,5 | 246 | 1120 | 100 | 30 | 15 | 104,3 |
PROL33H100 | 24,5 | 246 | 1170 | 100 | 30 | 15 | 110,0 |
PROL34H100 | 25,5 | 246 | 1220 | 100 | 30 | 15 | 113,6 |
PROL35H100 | 27,0 | 246 | 1270 | 100 | 30 | 15 | 117,3 |
PROL36H100 | 28,0 | 246 | 1320 | 100 | 30 | 15 | 121,0 |
The data reported is purely indicative
Article Code |
Total volume (mc) |
Tank external dimensions (cm) | Curb width |
Curb thickness |
Tank Weight (ql) | ||
Width | Length | Height | |||||
PROL01H150 | 1,9 | 125 | 130 | 150 | 20 | 8 | 13,6 |
PROL02H150 | 2,7 | 125 | 180 | 150 | 20 | 10 | 16,6 |
PROL03BH150 | 4,0 | 175 | 180 | 150 | 20 | 8 | 19,4 |
PROL04H150 | 5,0 | 180 | 220 | 150 | 20 | 15 | 34,9 |
PROL05H150 | 5,5 | 180 | 240 | 150 | 20 | 15 | 36,7 |
PROL06H150 | 6,0 | 180 | 270 | 150 | 20 | 15 | 39,4 |
PROL07H150 | 6,5 | 180 | 300 | 150 | 20 | 15 | 55,7 |
PROL08H150 | 7,0 | 180 | 320 | 150 | 20 | 15 | 44,0 |
PROL09H150 | 8,5 | 180 | 370 | 150 | 20 | 15 | 48,5 |
PROL14H150 | 6,5 | 246 | 220 | 150 | 30 | 15 | 45,0 |
PROL15H150 | 8,0 | 246 | 270 | 150 | 30 | 15 | 50,1 |
PROL16H150 | 10,0 | 246 | 320 | 150 | 30 | 15 | 55,2 |
PROL17H150 | 11,5 | 246 | 370 | 150 | 30 | 15 | 60,3 |
PROL18H150 | 13,0 | 246 | 420 | 150 | 30 | 15 | 65,4 |
PROL19H150 | 14,5 | 246 | 470 | 150 | 30 | 15 | 73,5 |
PROL20H150 | 16,5 | 246 | 520 | 150 | 30 | 15 | 78,6 |
PROL21H150 | 18,0 | 246 | 570 | 150 | 30 | 15 | 83,7 |
PROL22H150 | 19,5 | 246 | 620 | 150 | 30 | 15 | 88,9 |
PROL23H150 | 21,0 | 246 | 670 | 150 | 30 | 15 | 94,0 |
PROL24H150 | 23,0 | 246 | 720 | 150 | 30 | 15 | 102,2 |
PROL25H150 | 24,5 | 246 | 770 | 150 | 30 | 15 | 107,3 |
PROL26H150 | 26,0 | 246 | 820 | 150 | 30 | 15 | 112,4 |
PROL27H150 | 27,5 | 246 | 870 | 150 | 30 | 15 | 117,5 |
PROL28H150 | 29,5 | 246 | 920 | 150 | 30 | 15 | 122,6 |
PROL29H150 | 31,0 | 246 | 970 | 150 | 30 | 15 | 130,7 |
PROL30H150 | 32,5 | 246 | 1020 | 150 | 30 | 15 | 135,8 |
PROL31H150 | 34,0 | 246 | 1070 | 150 | 30 | 15 | 141,0 |
PROL32H150 | 36,0 | 246 | 1120 | 150 | 30 | 15 | 146,1 |
PROL33H150 | 37,5 | 246 | 1170 | 150 | 30 | 15 | 154,3 |
PROL34H150 | 39,0 | 246 | 1220 | 150 | 30 | 15 | 159,4 |
PROL35H150 | 40,5 | 246 | 1270 | 150 | 30 | 15 | 164,5 |
PROL36H150 | 42,0 | 246 | 1320 | 150 | 30 | 15 | 169,6 |
The data reported is purely indicative
Article Code |
Total volume (mc) |
Tank external dimensions (cm) | Curb width |
Curb thickness |
Tank Weight (ql) | ||
Width | Length | Height | |||||
PROL01H200 | 2,5 | 125 | 130 | 200 | 20 | 10 | 26,1 |
PROL02H200 | 3,5 | 125 | 180 | 200 | 20 | 10 | 31,9 |
PROL03H200 | 5,0 | 180 | 180 | 200 | 20 | 15 | 40,3 |
PROL04H200 | 6,5 | 180 | 220 | 200 | 20 | 15 | 44,9 |
PROL05H200 | 7,0 | 180 | 240 | 200 | 20 | 15 | 47,3 |
PROL06H200 | 8,0 | 180 | 270 | 200 | 20 | 15 | 50,8 |
PROL07H200 | 9,0 | 180 | 300 | 200 | 20 | 15 | 54,3 |
PROL08H200 | 9,5 | 180 | 320 | 200 | 20 | 15 | 56,6 |
PROL09H200 | 11,0 | 180 | 370 | 200 | 20 | 15 | 62,4 |
PROL14H200 | 9,0 | 246 | 220 | 200 | 30 | 15 | 57,3 |
PROL15H200 | 11,0 | 246 | 270 | 200 | 30 | 15 | 63,7 |
PROL16H200 | 13,5 | 246 | 320 | 200 | 30 | 15 | 70,2 |
PROL17H200 | 15,5 | 246 | 370 | 200 | 30 | 15 | 76,6 |
PROL18H200 | 17,5 | 246 | 420 | 200 | 30 | 15 | 83,0 |
PROL19H200 | 19,5 | 246 | 470 | 200 | 30 | 15 | 93,7 |
PROL20H200 | 22,0 | 246 | 520 | 200 | 30 | 15 | 100,1 |
PROL21H200 | 24,0 | 246 | 570 | 200 | 30 | 15 | 106,5 |
PROL22H200 | 26,5 | 246 | 620 | 200 | 30 | 15 | 113,1 |
PROL23H200 | 28,5 | 246 | 670 | 200 | 30 | 15 | 119,5 |
PROL24H200 | 30,5 | 246 | 720 | 200 | 30 | 15 | 130,2 |
PROL25H200 | 32,5 | 246 | 770 | 200 | 30 | 15 | 136,7 |
PROL26H200 | 35,0 | 246 | 820 | 200 | 30 | 15 | 143,1 |
PROL27H200 | 37,0 | 246 | 870 | 200 | 30 | 15 | 149,5 |
PROL28H200 | 39,5 | 246 | 920 | 200 | 30 | 15 | 156,0 |
PROL29H200 | 41,5 | 246 | 970 | 200 | 30 | 15 | 166,6 |
PROL30H200 | 43,5 | 246 | 1020 | 200 | 30 | 15 | 173,0 |
PROL31H200 | 45,5 | 246 | 1070 | 200 | 30 | 15 | 179,6 |
PROL32H200 | 48,0 | 246 | 1120 | 200 | 30 | 15 | 186,0 |
PROL33H200 | 50,0 | 246 | 1170 | 200 | 30 | 15 | 196,7 |
PROL34H200 | 52,0 | 246 | 1220 | 200 | 30 | 15 | 203,1 |
PROL35H200 | 54,5 | 246 | 1270 | 200 | 30 | 15 | 209,6 |
PROL36H200 | 56,5 | 246 | 1320 | 200 | 30 | 15 | 216,0 |
The data reported is purely indicative
Article Code |
Total volume (mc) |
Tank external dimensions (cm) | Curb width |
Curb thickness |
Tank Weight (ql) | ||
Width | Length | Height | |||||
PROL01H250 | 3,0 | 125 | 130 | 250 | 20 | 10 | 31,8 |
PROL02H250 | 4,5 | 125 | 180 | 250 | 20 | 10 | 38,9 |
PROL03CH250 | 6,5 | 175 | 180 | 250 | 20 | 15 | 53,6 |
PROL04H250 | 8,0 | 180 | 220 | 250 | 20 | 15 | 56,7 |
PROL06H250 | 10,0 | 180 | 270 | 250 | 20 | 15 | 64,0 |
PROL08H250 | 12,0 | 180 | 320 | 250 | 20 | 15 | 71,4 |
PROL09H250 | 14,0 | 180 | 370 | 250 | 20 | 15 | 78,7 |
PROL14H250 | 11,5 | 246 | 220 | 250 | 30 | 15 | 69,1 |
PROL15H250 | 14,0 | 246 | 270 | 250 | 30 | 15 | 76,8 |
PROL16H250 | 16,5 | 246 | 320 | 250 | 30 | 15 | 84,5 |
PROL17H250 | 19,5 | 246 | 370 | 250 | 30 | 15 | 92,2 |
PROL18H250 | 22,0 | 246 | 420 | 250 | 30 | 15 | 100,0 |
PROL19H250 | 24,5 | 246 | 470 | 250 | 30 | 15 | 113,1 |
PROL20H250 | 27,5 | 246 | 520 | 250 | 30 | 15 | 120,8 |
PROL21H250 | 30,5 | 246 | 570 | 250 | 30 | 15 | 128,5 |
PROL22H250 | 33,0 | 246 | 620 | 250 | 30 | 15 | 136,3 |
PROL23H250 | 35,5 | 246 | 670 | 250 | 30 | 15 | 144,0 |
PROL24H250 | 38,5 | 246 | 720 | 250 | 30 | 15 | 157,1 |
PROL25H250 | 41,0 | 246 | 770 | 250 | 30 | 15 | 164,8 |
PROL26H250 | 44,0 | 246 | 820 | 250 | 30 | 15 | 172,5 |
PROL27H250 | 46,5 | 246 | 870 | 250 | 30 | 15 | 180,3 |
PROL28H250 | 49,5 | 246 | 920 | 250 | 30 | 15 | 188,0 |
PROL29H250 | 52,0 | 246 | 970 | 250 | 30 | 15 | 201,1 |
PROL30H250 | 54,5 | 246 | 1020 | 250 | 30 | 15 | 208,8 |
PROL31H250 | 57,5 | 246 | 1070 | 250 | 30 | 15 | 216,5 |
PROL32H250 | 60,0 | 246 | 1120 | 250 | 30 | 15 | 224,3 |
PROL33H250 | 62,5 | 246 | 1170 | 250 | 30 | 15 | 237,4 |
PROL34H250 | 65,5 | 246 | 1220 | 250 | 30 | 15 | 245,1 |
PROL35H250 | 68,5 | 246 | 1270 | 250 | 30 | 15 | 252,8 |
PROL36H250 | 71,0 | 246 | 1320 | 250 | 30 | 15 | 260,6 |
The data reported is purely indicative
Article Code |
Total volume (mc) |
Tank external dimensions (cm) | Curb width |
Curb thickness |
Tank Weight (ql) | ||
Width | Length | Height | |||||
PROL01H300 | 3,5 | 125 | 130 | 300 | 20 | 19 | 36,6 |
PROL02H300 | 5,0 | 125 | 180 | 300 | 20 | 10 | 44,6 |
PROL03BH300 | 8,0 | 175 | 180 | 300 | 20 | 10 | 52,3 |
PROL14H300 | 13,5 | 246 | 220 | 300 | 30 | 15 | 81,8 |
PROL15H300 | 16,5 | 246 | 270 | 300 | 30 | 15 | 90,9 |
PROL16H300 | 20,0 | 246 | 320 | 300 | 30 | 15 | 100,0 |
PROL17H300 | 23,0 | 246 | 370 | 300 | 30 | 15 | 109,1 |
PROL18H300 | 26,5 | 246 | 420 | 300 | 30 | 15 | 118,3 |
PROL19H300 | 29,5 | 246 | 470 | 300 | 30 | 15 | 134,0 |
PROL20H300 | 33,0 | 246 | 520 | 300 | 30 | 15 | 143,1 |
PROL21H300 | 36,5 | 246 | 570 | 300 | 30 | 15 | 152,2 |
PROL22H300 | 39,5 | 246 | 620 | 300 | 30 | 15 | 161,4 |
PROL23H300 | 43,0 | 246 | 670 | 300 | 30 | 15 | 170,5 |
PROL24H300 | 46,0 | 246 | 720 | 300 | 30 | 15 | 186,2 |
PROL25H300 | 49,5 | 246 | 770 | 300 | 30 | 15 | 195,3 |
PROL26H300 | 52,5 | 246 | 820 | 300 | 30 | 15 | 204,5 |
PROL27H300 | 56,0 | 246 | 870 | 300 | 30 | 15 | 213,6 |
PROL28H300 | 59,5 | 246 | 920 | 300 | 30 | 15 | 222,7 |
PROL29H300 | 62,5 | 246 | 970 | 300 | 30 | 15 | 238,4 |
PROL30H300 | 65,5 | 246 | 1020 | 300 | 30 | 15 | 247,6 |
PROL31H300 | 69,0 | 246 | 1070 | 300 | 30 | 15 | 256,7 |
PROL32H300 | 72,5 | 246 | 1120 | 300 | 30 | 15 | 265,8 |
PROL33H300 | 75,5 | 246 | 1170 | 300 | 30 | 15 | 281,5 |
The data reported is purely indicative