Foams Separator Miniblock version Dimensions

Article
Code
NS
(Nominal
Dimension)
Usable
Volume
(lt)
lt.25
for P.E.
lt.50
for P.E.
External Dimensions
Degreaser (cm)
Tank Weight
(ql)
Cover slab weight (ql)
Width Length Height h. 10 cm
(B125)
h. 15 cm
(C250)
h. 20 cm
(D400)
SEPSCH-MK1A 2,5 1.000 40 20 120 170 100 22,0 5,0 8,0 10,0
SEPSCH-MK2A 3 1.300 52 26 120 220 100 26,0 7,0 10,0 13,0
SEPSCH-MK3A 4 1.600 64 32 120 270 100 31,0 8,0 12,0 16,0
SEPSCH-MK4A 5 2.000 80 40 120 320 100 35,0 10,0 14,0 19,0
SEPSCH-MK1B 4 1.700 68 34 120 170 150 30,0 5,0 8,0 10,0
SEPSCH-MK2B 5 2.300 92 46 120 220 150 36,0 7,0 10,0 13,0
SEPSCH-MK3B 7 2.900 116 58 120 270 150 42,0 8,0 12,0 16,0
SEPSCH-MK4B 8 3.400 136 68 120 320 150 47,0 10,0 14,0 19,0
SEPSCH-MK1C 6 2.500 100 50 120 170 205 39,0 5,0 8,0 10,0
SEPSCH-MK2C 8 3.400 136 68 120 220 205 46,0 7,0 10,0 13,0
SEPSCH-MK3C 10 4.200 168 84 120 270 205 53,0 8,0 12,0 16,0
SEPSCH-MK4C 13 5.100 204 102 120 320 205 60,0 10,0 14,0 19,0

The data reported is purely indicative