Horizontal Phytopurification Dimensions

Article
Code
  PE   Water
Supply
(Lt/AE/g)
Hydraulic Flow Rate
daily Qg (mc/day)
Surface
(sq.m. 3.5xAE)
Filtration Pit Horizontal Phyto-purification Basin Level Regulation Pit
External Dimensions
(cm)
Weight (ql) Indicative dimensions (m) External Dimensions
(cm)
Pit + Cover
Weight (ql)
FITO_ORIZ_05 5 200 1,0 25,0 70x70xh75 3,3 3,5x7,5xh1,0 100x100xh100+cop.h20 15,7
FITO_ORIZ_10 10 200 2,0 50,0 70x70xh75 3,3 4,0x12,5xh1,0 100x100xh100+cop.h20 15,7
FITO_ORIZ_15 15 200 3,0 75,0 70x70xh75 3,3 5,0x15,0xh1,0 100x100xh100+cop.h20 15,7
FITO_ORIZ_20 20 200 4,0 100,0 70x70xh75 3,3 6,0x17,0xh1,0 100x100xh100+cop.h20 15,7
FITO_ORIZ_25 25 200 5,0 125,0 70x70xh75 3,3 7,0x18,0xh1,0 100x100xh100+cop.h20 15,7
FITO_ORIZ_35 35 200 7,0 175,0 70x70xh75 3,3 8,5x21,0xh1,0 100x100xh100+cop.h20 15,7
FITO_ORIZ_50 50 200 10,0 250,0 70x70xh75 3,3 10,0x25,0xh1,0 100x100xh100+cop.h20 15,7
FITO_ORIZ_80 80 200 16,0 400,0 70x70xh75 3,3 12,0x34,0xh1,0 100x100xh100+cop.h20 15,7
FITO_ORIZ_100 100 200 20,0 500,0 70x70xh75 3,3 14,0x36,0xh1,0 100x100xh100+cop.h20 15,7

The data reported is purely indicative