Vertical Phytopurification with Recirculation Dimensions

Article
Code
PE Water
Supply
(Lt/AE/g)
Hydraulic Flow Rate
daily Qg (mc/day)
Surface
(sq.m. 3.5xAE)
Loading/Recirculation Tank Vertical Phytoremediation Basin
External Dimensions (cm) Tank+cover weight (quintals) Indicative dimensions (m)
FITO_VERT_05 5 200 1,0 17,5 125x130xh200+cop.h20 36,1 3,0x6,0xh1,0
FITO_VERT_10 10 200 2,0 35,0 125x130xh200+cop.h20 36,1 4,0x9,0xh1,0
FITO_VERT_15 15 200 3,0 52,5 125x130xh200+cop.h20 36,1 5,0x10,5xh1,0
FITO_VERT_20 20 200 4,0 70,0 180x180xh200+cop.h20 63,7 5,5x13,0xh1,0
FITO_VERT_25 25 200 5,0 87,5 180x180xh200+cop.h20 63,7 6,0x15,0xh1,0
FITO_VERT_35 35 200 7,0 122,5 180x180xh200+cop.h20 63,7 7,0x17,5xh1,0
FITO_VERT_50 50 200 10,0 175,0 180x220xh200+cop.h20 74,0 8,5x21,0xh1,0
FITO_VERT_80 80 200 16,0 280,0 180x220xh200+cop.h20 74,0 11,0x25,5xh1,0
FITO_VERT_100 100 200 20,0 350,0 180x220xh200+cop.h20 74,0 12,0x29,5xh1,0

The data reported is purely indicative