Features
EDIL IMPIANTI 2 S.r.l. manufactures monoblock vibrated concrete reinforced with vertical pillars and horizontal beams made of stainless steel with certified materials, concrete in compressive strength class C45/55 (RCK 55N/mm²) compliant with the UNI EN 206-1 and UNI 11104 standards for the XC4 exposure classes (resistance to carbonation-induced corrosion), XS3-XD3 (resistance to chloride-induced corrosion, also from marine sources), XF3 (resistance to frost/thaw cycles with or without de-icing salts), XA2 (resistance to aggressive chemical environments in natural soil and ground water), internal improved-adhesion steel reinforcements checked in our plant, steel fibers GREESMIX5, electro-welded square mesh B450C; integral-system crystallization concrete waterproofing admixture IDROCONCRETE 1200 (on demand), CHEMICAL RESISTANCE and REACTION TO FIRE (Class A1) issued by an external body based on UNI EN regulations.
Edil Impianti 2 precast concrete tanks can contain first rainfall water, rainwater, drinking water.
Large rainwater collection systems can be built by connecting several sealed tanks with each other.
Precast tanks can also be used to create a fire-fighting water tank and precast concrete lifting stations, which are a cost-effective and safe solution to lift civil, urban, and industrial sewers.
The excellent reviews received for the works carried out confirm our technical competence and the quality of our precast products. Our tank range is the widest in Italy and customization options are endless.
Supply specifications
Underground tank
Delivery and installation of a Precast Tank to installed underground, manufactured IN DECLARED SERIES Mod. VACM item No. VACM______ external measurements cm.____x____ x h____ from Lt./cubic meter.________ manufactured by EDIL IMPIANTI 2 S.r.l. with UNI EN ISO 9001 and ISO 45001 management system made of monoblock vibrated concrete, reinforced with vertical pillars and stainless steel horizontal beams, with CE-certified materials, concrete in compressive strength class C45/55 (RCK >55 N/mm²) with IDROCONCRETE 1200 on demand, i.e. an integral-system crystallization concrete waterproofing admixture, internal improved-adhesion steel reinforcements checked in our plant, GREESMIX5 steel fibers and electro-welded square mesh B450C, with certification of CHEMICAL RESISTANCE and REACTION TO FIRE (Class A1) issued by an external body based on UNI EN standards.
On demand:
- anti-root treatment for tank walls.
Above-ground tank
Delivery and installation of an above-ground Precast Tank, manufactured IN DECLARED SERIES Mod. VACM item No. VACM______ external measurements cm.____x____ x h____ from Lt./cubic meter.________ manufactured by EDIL IMPIANTI 2 S.r.l. with UNI EN ISO 9001 and ISO 45001 management system made of monoblock vibrated concrete, reinforced with vertical pillars and stainless steel horizontal beams, with CE-certified materials, concrete in compressive strength class C45/55 (RCK >55 N/mm²) with IDROCONCRETE 1200 on demand, i.e. an integral-system crystallization concrete waterproofing admixture, internal improved-adhesion steel reinforcements checked in our plant, ABOVE-GROUND tank REINFORCEMENTS with GREESMIX5 steel fibers and electro-welded square mesh B450C, with certification of CHEMICAL RESISTANCE and REACTION TO FIRE (Class A1) issued by an external body based on UNI EN standards.
Optional accessories:
Stainless steel/PVC sleeves, protective and waterproofing internal/external coating with suitable epoxy paint.
Precast fiber-reinforced concrete tanks in declared series (SFRC)
Certification by the
"Consiglio Superiore
dei Lavori Pubblici"
Water storage tanks
VACM type with FRC steel fibers
Features
EDIL IMPIANTI 2 S.r.l. specializes in the production of precast fiber-reinforced concrete tanks manufactured in DECLARED SERIES, with a Qualification Certificate issued by the Central Technical Service of the Consiglio Superiore dei Lavori Pubblici (p. 11.8.4. of the Min. Decree Law of 17.01.2018), which is delivered with the product. The company also works with a quality management system that is compliant with the UNI EN ISO 9001 standard and with an ISO45001-compliant management system for health and safety at work. Precast CE-marked fiber-reinforced tanks for structural purposes - CE-marked in compliance with the EN 14889-1 standard, manufactured in DECLARED SERIES by Edil Impianti2 - prevent cracks or micro-cracks due to setting, have an improved external finish, longer product life, even when installed above the ground.
Concrete monoblock tank for aggressive liquids and manure
Features
EDIL IMPIANTI 2 S.r.l. offers Concrete Monoblock Tanks for aggressive liquids; their structure complies with the Italian “Technical Norms for Constructions” and have a special internal anti-acid and anti-corrosion coating made with epoxy bi-component paint, designed, and manufactured with high-coverage pigments in MAPEI's laboratories. On demand, our Concrete Monoblock Tanks for aggressive liquids can be equipped and supplied with a hydrostatic level sensor for corrosive liquids with operating temperature between -20°C (-4 °F) min. and 80°C (176 °F) max.
These precast tanks are also often used to store digestate from biogas plants.
Self-Compacting Concrete Storage Tank - SCC Tank - Precast tank
General Features
EDIL IMPIANTI 2 S.r.l. offers Monoblock Concrete Tank for aggressive liquids made with high ARS concrete and very high AARS SR0 class concrete (XA3 class), with a structure complying with the Italian "Technical Norms for Constructions” and have a special internal anti-acid and anti-corrosion coating made with epoxy bi-component paint, designed, and manufactured with high-coverage pigments in MAPEI's laboratories. On demand, our Concrete Monoblock Tanks for aggressive liquids can be equipped and supplied with a hydrostatic level sensor for corrosive liquids with operating temperature between min. -20°C (-4 °F) and max. 80°C (176 °F).
These precast tanks are also often used to store digestate from biogas plants.
Precast reinforced concrete tanks
Edil Impianti 2 S.r.l. production also includes a new category of precast reinforced concrete tanks, monolithic blocks made with a single concrete casting into specific anti-vibration molds, which can ensure flawless external finish, shorter manufacturing time and an extra seal guaranteed also for above-ground installation.
All of our products are extremely versatile and high-quality, which are also the main features for Edil Impianti 2 S.r.l. in terms of precast products for water storage and treatment.
Specifications to the self-compacting concrete used
EDIL IMPIANTI 2 S.r.l. assembles CLS SCC in its plant and the internal lab constantly checks both finished product and raw material quality. The main features to this product are Portland UNI EN 197-1 concrete with a fine-grain Filler (Ventilated Calcium Carbonate), this cement-based conglomerate is extremely fluid and resistant against segregation of aggregates, it also has self-levelling properties (this is also the reason why it is defined as self-levelling concrete, SLC) and does not need any vibration for levelling. This material also offers great durability and confers the product an unprecedented aesthetic finish.
Precast Concrete Tank Dimensions
Download
Filter by Total Volume and Height to see the Results.
(click on the desired height to filter the data)
Article Code |
Total volume (mc) |
Tank external dimensions (cm) | Tank Weight (ql) |
Inspection 60x60 N. | ||
Width | Length | Height | ||||
VACM01H100 | 1,2 | 125 | 130 | 100 | 11,8 | 1 |
VACM02H100 | 1,7 | 125 | 180 | 100 | 14,9 | 1 |
VACM03H100 | 2,5 | 180 | 180 | 100 | 29,1 | 1 |
VACM04H100 | 2,7 | 180 | 220 | 100 | 33,8 | 2 |
VACM05H100 | 3,0 | 180 | 240 | 100 | 36,1 | 2 |
VACM06H100 | 3,5 | 180 | 270 | 100 | 39,6 | 2 |
VACM07H100 | 3,7 | 180 | 300 | 100 | 43,1 | 2 |
VACM08H100 | 4,0 | 180 | 320 | 100 | 45,4 | 2 |
VACM09H100 | 5,0 | 180 | 370 | 100 | 51,2 | 2 |
VACM14H100 | 4,0 | 246 | 220 | 100 | 43,3 | 2 |
VACM15H100 | 5,0 | 246 | 270 | 100 | 50,5 | 2 |
VACM16H100 | 6,0 | 246 | 320 | 100 | 57,6 | 2 |
VACM17H100 | 7,0 | 246 | 370 | 100 | 64,8 | 2 |
VACM18H100 | 7,5 | 246 | 420 | 100 | 71,9 | 2 |
VACM19H100 | 8,5 | 246 | 470 | 100 | 81,0 | 2 |
VACM20H100 | 9,5 | 246 | 520 | 100 | 88,1 | 2 |
VACM21H100 | 10,5 | 246 | 570 | 100 | 95,3 | 2 |
VACM22H100 | 11,5 | 246 | 620 | 100 | 102,4 | 2 |
VACM23H100 | 12,5 | 246 | 670 | 100 | 109,6 | 2 |
VACM24H100 | 13,0 | 246 | 720 | 100 | 118,7 | 2 |
VACM25H100 | 14,0 | 246 | 770 | 100 | 125,8 | 2 |
VACM26H100 | 15,0 | 246 | 820 | 100 | 133,0 | 2 |
VACM27H100 | 16,0 | 246 | 870 | 100 | 140,1 | 2 |
VACM28H100 | 17,0 | 246 | 920 | 100 | 147,3 | 2 |
VACM29H100 | 18,0 | 246 | 970 | 100 | 156,4 | 2 |
VACM30H100 | 19,0 | 246 | 1020 | 100 | 163,5 | 2 |
VACM31H100 | 20,0 | 246 | 1070 | 100 | 170,7 | 2 |
VACM32H100 | 20,5 | 246 | 1120 | 100 | 177,8 | 2 |
VACM33H100 | 21,5 | 246 | 1170 | 100 | 186,9 | 2 |
VACM34H100 | 22,5 | 246 | 1220 | 100 | 194,0 | 2 |
VACM35H100 | 23,5 | 246 | 1270 | 100 | 201,2 | 2 |
VACM36H100 | 24,5 | 246 | 1320 | 100 | 208,3 | 2 |
Article Code |
Total volume (mc) |
Tank external dimensions (cm) | Tank Weight (ql) |
Inspection 60x60 N. | ||
Width | Length | Height | ||||
VACM01H150 | 1,8 | 125 | 130 | 150 | 15,6 | 1 |
VACM02H150 | 2,6 | 125 | 180 | 150 | 19,6 | 1 |
VACM03BH150 | 3,8 | 175 | 180 | 150 | 23,8 | 1 |
VACM04H150 | 4,5 | 180 | 220 | 150 | 44,3 | 2 |
VACM05H150 | 5,0 | 180 | 240 | 150 | 47,1 | 2 |
VACM06H150 | 5,5 | 180 | 270 | 150 | 51,4 | 2 |
VACM07H150 | 6,0 | 180 | 300 | 150 | 55,7 | 2 |
VACM08H150 | 6,5 | 180 | 320 | 150 | 58,6 | 2 |
VACM09H150 | 7,5 | 180 | 370 | 150 | 65,7 | 2 |
VACM14H150 | 6,0 | 246 | 220 | 150 | 56,1 | 2 |
VACM15H150 | 7,5 | 246 | 270 | 150 | 64,7 | 2 |
VACM16H150 | 9,0 | 246 | 320 | 150 | 73,2 | 2 |
VACM17H150 | 10,5 | 246 | 370 | 150 | 81,8 | 2 |
VACM18H150 | 12,0 | 246 | 420 | 150 | 90,3 | 2 |
VACM19H150 | 13,5 | 246 | 470 | 150 | 101,9 | 2 |
VACM20H150 | 15,0 | 246 | 520 | 150 | 110,5 | 2 |
VACM21H150 | 16,5 | 246 | 570 | 150 | 119,1 | 2 |
VACM22H150 | 18,0 | 246 | 620 | 150 | 127,7 | 2 |
VACM23H150 | 19,5 | 246 | 670 | 150 | 136,2 | 2 |
VACM24H150 | 21,0 | 246 | 720 | 150 | 148,0 | 2 |
VACM25H150 | 22,5 | 246 | 770 | 150 | 156,5 | 2 |
VACM26H150 | 24,0 | 246 | 820 | 150 | 165,1 | 2 |
VACM27H150 | 25,5 | 246 | 870 | 150 | 173,6 | 2 |
VACM28H150 | 27,0 | 246 | 920 | 150 | 182,2 | 2 |
VACM29H150 | 28,5 | 246 | 970 | 150 | 193,8 | 2 |
VACM30H150 | 30,0 | 246 | 1020 | 150 | 202,3 | 2 |
VACM31H150 | 31,5 | 246 | 1070 | 150 | 211,0 | 2 |
VACM32H150 | 33,0 | 246 | 1120 | 150 | 219,6 | 2 |
VACM33H150 | 34,0 | 246 | 1170 | 150 | 231,3 | 2 |
VACM34H150 | 35,5 | 246 | 1220 | 150 | 239,8 | 2 |
VACM35H150 | 37,0 | 246 | 1270 | 150 | 248,4 | 2 |
VACM36H150 | 38,5 | 246 | 1320 | 150 | 256,9 | 2 |
Article Code |
Total volume (mc) |
Tank external dimensions (cm) | Tank Weight (ql) |
Inspection 60x60 N. | ||
Width | Length | Height | ||||
VACM01H200 | 2,0 | 125 | 130 | 200 | 28,0 | 1 |
VACM02H200 | 3,0 | 125 | 180 | 200 | 34,8 | 1 |
VACM03H200 | 4,5 | 180 | 180 | 200 | 47,6 | 1 |
VACM04H200 | 6,0 | 180 | 220 | 200 | 54,3 | 2 |
VACM05H200 | 6,5 | 180 | 240 | 200 | 57,7 | 2 |
VACM06H200 | 7,5 | 180 | 270 | 200 | 62,8 | 2 |
VACM07H200 | 8,0 | 180 | 300 | 200 | 67,8 | 2 |
VACM08H200 | 9,0 | 180 | 320 | 200 | 71,2 | 2 |
VACM09H200 | 10,5 | 180 | 370 | 200 | 79,6 | 2 |
VACM14H200 | 8,0 | 246 | 220 | 200 | 68,4 | 2 |
VACM15H200 | 10,0 | 246 | 270 | 200 | 78,3 | 2 |
VACM16H200 | 13,0 | 246 | 320 | 200 | 88,2 | 2 |
VACM17H200 | 15,0 | 246 | 370 | 200 | 98,1 | 2 |
VACM18H200 | 17,0 | 246 | 420 | 200 | 108,0 | 2 |
VACM19H200 | 19,0 | 246 | 470 | 200 | 122,1 | 2 |
VACM20H200 | 21,0 | 246 | 520 | 200 | 132,0 | 2 |
VACM21H200 | 23,0 | 246 | 570 | 200 | 141,9 | 2 |
VACM22H200 | 26,0 | 246 | 620 | 200 | 151,9 | 2 |
VACM23H200 | 28,0 | 246 | 670 | 200 | 161,8 | 2 |
VACM24H200 | 30,0 | 246 | 720 | 200 | 176,0 | 2 |
VACM25H200 | 32,0 | 246 | 770 | 200 | 185,9 | 2 |
VACM26H200 | 34,0 | 246 | 820 | 200 | 195,8 | 2 |
VACM27H200 | 36,0 | 246 | 870 | 200 | 205,7 | 2 |
VACM28H200 | 38,0 | 246 | 920 | 200 | 215,6 | 2 |
VACM29H200 | 40,0 | 246 | 970 | 200 | 229,7 | 2 |
VACM30H200 | 42,0 | 246 | 1020 | 200 | 239,5 | 2 |
VACM31H200 | 44,0 | 246 | 1070 | 200 | 249,6 | 2 |
VACM32H200 | 46,0 | 246 | 1120 | 200 | 259,5 | 2 |
VACM33H200 | 48,0 | 246 | 1170 | 200 | 273,6 | 2 |
VACM34H200 | 51,0 | 246 | 1220 | 200 | 283,5 | 2 |
VACM35H200 | 52,0 | 246 | 1270 | 200 | 293,4 | 2 |
VACM36H200 | 54,0 | 246 | 1320 | 200 | 303,3 | 2 |
Article Code |
Total volume (mc) |
Tank external dimensions (cm) | Tank Weight (ql) |
Inspection 60x60 N. | ||
Width | Length | Height | ||||
VACM01H250 | 2,5 | 125 | 130 | 250 | 33,7 | 1 |
VACM02H250 | 4,0 | 125 | 180 | 250 | 41,8 | 1 |
VACM03CH250 | 6,0 | 175 | 180 | 250 | 60,6 | 1 |
VACM04H250 | 7,5 | 180 | 220 | 250 | 66,1 | 2 |
VACM06H250 | 9,0 | 180 | 270 | 250 | 76,0 | 2 |
VACM08H250 | 11,0 | 180 | 320 | 250 | 86,0 | 2 |
VACM09H250 | 13,0 | 180 | 370 | 250 | 95,9 | 2 |
VACM14H250 | 11,0 | 246 | 220 | 250 | 80,2 | 2 |
VACM15H250 | 13,0 | 246 | 270 | 250 | 91,4 | 2 |
VACM16H250 | 16,0 | 246 | 320 | 250 | 102,5 | 2 |
VACM17H250 | 19,0 | 246 | 370 | 250 | 113,7 | 2 |
VACM18H250 | 21,0 | 246 | 420 | 250 | 124,9 | 2 |
VACM19H250 | 24,0 | 246 | 470 | 250 | 141,5 | 2 |
VACM20H250 | 26,0 | 246 | 520 | 250 | 152,7 | 2 |
VACM21H250 | 30,0 | 246 | 570 | 250 | 163,9 | 2 |
VACM22H250 | 32,0 | 246 | 620 | 250 | 175,1 | 2 |
VACM23H250 | 35,0 | 246 | 670 | 250 | 186,2 | 2 |
VACM24H250 | 37,0 | 246 | 720 | 250 | 202,8 | 2 |
VACM25H250 | 40,0 | 246 | 770 | 250 | 214,0 | 2 |
VACM26H250 | 42,0 | 246 | 820 | 250 | 225,2 | 2 |
VACM27H250 | 45,0 | 246 | 870 | 250 | 236,4 | 2 |
VACM28H250 | 47,0 | 246 | 920 | 250 | 247,6 | 2 |
VACM29H250 | 50,0 | 246 | 970 | 250 | 264,2 | 2 |
VACM30H250 | 52,0 | 246 | 1020 | 250 | 275,3 | 2 |
VACM31H250 | 55,0 | 246 | 1070 | 250 | 286,5 | 2 |
VACM32H250 | 57,0 | 246 | 1120 | 250 | 297,7 | 2 |
VACM33H250 | 61,0 | 246 | 1170 | 250 | 314,3 | 2 |
Article Code |
Total volume (mc) |
Tank external dimensions (cm) | Tank Weight (ql) |
Inspection 60x60 N. | ||
Width | Length | Height | ||||
VACM01H300 | 3,5 | 125 | 130 | 300 | 38,5 | 1 |
VACM02H300 | 5,0 | 125 | 180 | 300 | 47,6 | 1 |
VACM03BH300 | 7,5 | 175 | 180 | 300 | 57,0 | 1 |
VACM14H300 | 13,0 | 246 | 220 | 300 | 92,9 | 2 |
VACM15H300 | 16,0 | 246 | 270 | 300 | 105,5 | 2 |
VACM16H300 | 19,0 | 246 | 320 | 300 | 118,1 | 2 |
VACM17H300 | 22,5 | 246 | 370 | 300 | 130,6 | 2 |
VACM18H300 | 25,5 | 246 | 420 | 300 | 143,2 | 2 |
VACM19H300 | 28,5 | 246 | 470 | 300 | 162,4 | 2 |
VACM20H300 | 31,5 | 246 | 520 | 300 | 175,0 | 2 |
VACM21H300 | 35,0 | 246 | 570 | 300 | 187,6 | 2 |
VACM22H300 | 38,0 | 246 | 620 | 300 | 200,2 | 2 |
VACM23H300 | 41,0 | 246 | 670 | 300 | 212,7 | 2 |
VACM24H300 | 44,0 | 246 | 720 | 300 | 232,0 | 2 |
VACM25H300 | 47,5 | 246 | 770 | 300 | 244,5 | 2 |
VACM26H300 | 50,5 | 246 | 820 | 300 | 257,1 | 2 |
VACM27H300 | 53,5 | 246 | 870 | 300 | 269,7 | 2 |
VACM28H300 | 57,0 | 246 | 920 | 300 | 282,3 | 2 |
VACM29H300 | 60,0 | 246 | 970 | 300 | 301,5 | 2 |
VACM30H300 | 63,0 | 246 | 1020 | 300 | 314,0 | 2 |
The data reported is purely indicative.
It is possible to have extensions (bottomless tanks) for all our products
Precast concrete tank extensions
To find the Extension tables and downloads, please visit this section.
Cover slabs
To find the Cover Slabs tables and downloads, please visit this section.
Download Product Technical Drawings .pdf / .dwg
All downloads are available in this section.