Pool utility room constructed from precast concrete tanks
Suitable for use with swimming pool balance tanks
Features and operating principle
The prefabricated monoblock Technical Services Room is an excellent solution for all situations where, due to lack of space or environmental constraints, it is inconvenient or impossible to build using traditional construction techniques. The monoblock Technical Services Room does not require foundations and can be easily relocated; it can also be used in beach resorts, soccer fields, and sports facilities in general.
Supply specifications
Supply and installation of precast cabin / Service Room / Above-Ground Technical Room produced as a DECLARED SERIES, code CAB__-A with a type A roof slab, 10/15 cm thick and sloped, or code CAB__-B with a type B roof slab, 10 cm thick and flat, with external dimensions of ____x____xh____ cm, produced by EDIL IMPIANTI 2 S.r.l. with a UNI EN ISO 9001 and ISO 45001 management system, made of monoblock Vibrated Reinforced Concrete, reinforced with vertical pillars, with Elastocolor protective anti-cracking elastomeric paint on the external concrete walls for high permanent elasticity and high chemical resistance, concrete in compression resistance class C45/55 (RCK >55 N/mm²), internal reinforcements in improved adherence steel controlled in the factory and B450C type square-mesh electro-welded wire mesh, accompanied by CHEMICAL RESISTANCE and REACTION TO FIRE (class: A1) certifications issued by an external body according to UNI EN standards.
The prefabricated Cabin / Service Room / Technical Room is supplied complete with:
- internal white painting of vertical walls and the underside of the roof slab;
- sealing of the roof slab to the cabin;
- waterproofing with a slate-covered sheath on top of the roof;
- REI 60 Single Leaf Door 900X2050 mm complete with accessories and external paint;
- aluminum ventilation grille measuring 50x50 cm with fixed fins and a frame.
View accessories related to the Specifications
Configure the Supply Specification with the related accessories.
Precast Cabin / Service Room / Technical Room Dimensions
Data Sheet Download
Select Article Code to access the Data Sheet for the product.
Cabin Model A with Sloped Roof H=10/15 cm.
Article Code |
External Dimensions Prefabricated Cabin (cm) |
Cabin Weight Prefabricated (ql) |
Model A Ext. Dim. Sloped Roof H=10/15 (cm) |
Roof Weight H=10/15 cm (ql) |
||||
Width | Length | Height | Width | Length | Height | |||
CAB20-A | 246 | 220 | 250 | 80,2 | 255 | 240 | 10/15 | 19,0 |
CAB21-A | 246 | 270 | 250 | 91,4 | 255 | 290 | 10/15 | 23,0 |
CAB22-A | 246 | 320 | 250 | 102,5 | 255 | 340 | 10/15 | 27,0 |
CAB23-A | 246 | 370 | 250 | 113,7 | 255 | 390 | 10/15 | 30,9 |
CAB24-A | 246 | 420 | 250 | 124,9 | 255 | 440 | 10/15 | 34,9 |
CAB25-A | 246 | 470 | 250 | 141,5 | 255 | 490 | 10/15 | 38,8 |
CAB26-A | 246 | 520 | 250 | 152,7 | 255 | 540 | 10/15 | 42,8 |
CAB27-A | 246 | 570 | 250 | 163,9 | 255 | 590 | 10/15 | 46,7 |
CAB28-A | 246 | 620 | 250 | 175,1 | 255 | 640 | 10/15 | 50,7 |
CAB29-A | 246 | 670 | 250 | 186,2 | 255 | 690 | 10/15 | 54,7 |
CAB30-A | 246 | 720 | 250 | 202,8 | 255 | 740 | 10/15 | 58,6 |
CAB31-A | 246 | 770 | 250 | 214,0 | 255 | 790 | 10/15 | 62,6 |
CAB32-A | 246 | 820 | 250 | 225,2 | 255 | 840 | 10/15 | 66,5 |
CAB33-A | 246 | 870 | 250 | 236,4 | 255 | 890 | 10/15 | 70,5 |
CAB34-A | 246 | 920 | 250 | 247,6 | 255 | 940 | 10/15 | 74,5 |
CAB35-A | 246 | 970 | 250 | 264,2 | 255 | 990 | 10/15 | 78,4 |
The data reported is purely indicative
Data Sheet Download
Select Article Code to access the Data Sheet for the product.
Cabin Model B with Flat Roof H=10 cm.
Article Code |
External Dimensions Prefabricated Cabin (cm) |
Cabin Weight Prefabricated (ql) |
Model B Ext. Dim. Flat Roof H=10 (cm) |
Roof Weight H=10 cm (ql) |
||||
Width | Length | Height | Width | Length | Height | |||
CAB20-B | 246 | 220 | 250 | 80,2 | 246 | 270 | 10 | 16,5 |
CAB21-B | 246 | 270 | 250 | 91,4 | 246 | 320 | 10 | 19,6 |
CAB22-B | 246 | 320 | 250 | 102,5 | 246 | 370 | 10 | 22,6 |
CAB23-B | 246 | 370 | 250 | 113,7 | 246 | 420 | 10 | 25,7 |
CAB24-B | 246 | 420 | 250 | 124,9 | 246 | 470 | 10 | 28,7 |
CAB25-B | 246 | 470 | 250 | 141,5 | 246 | 520 | 10 | 31,8 |
CAB26-B | 246 | 520 | 250 | 152,7 | 246 | 570 | 10 | 34,8 |
CAB27-B | 246 | 570 | 250 | 163,9 | 246 | 620 | 10 | 37,9 |
CAB28-B | 246 | 620 | 250 | 175,1 | 246 | 670 | 10 | 41,0 |
CAB29-B | 246 | 670 | 250 | 186,2 | 246 | 720 | 10 | 44,0 |
CAB30-B | 246 | 720 | 250 | 202,8 | 246 | 770 | 10 | 47,1 |
CAB31-B | 246 | 770 | 250 | 214,0 | 246 | 820 | 10 | 50,1 |
CAB32-B | 246 | 820 | 250 | 225,2 | 246 | 870 | 10 | 53,2 |
CAB33-B | 246 | 870 | 250 | 236,4 | 246 | 920 | 10 | 56,2 |
CAB34-B | 246 | 920 | 250 | 247,6 | 246 | 970 | 10 | 59,3 |
CAB35-B | 246 | 970 | 250 | 264,2 | 246 | 1020 | 10 | 62,3 |
The data reported is purely indicative