Civil Residence - Production Activities
Hotels - Restaurants, Industrial laundry
Beauty Institutes, Spas, Bathing Establishments
Features and operating principle
The Soap/Foam Separators produced by Edil Impianti2 in monoblock c.a.v. are calming tanks in which the flotation foams and sedimentable solids are allowed to settle according to physical separation mechanisms.
The Desaponators/Foam Separators are indispensable in civil dwellings for soapy water coming from: showers, bathtubs, sinks, washbasins, washing machines and in production activities where there are large quantities of foams and detergents.
The Desaponatori/Separatori di schiume must be installed at those activities (hairdressers, beauty salons, beauty centres, spas, laundries, bathing establishments) responsible for the largest discharges of soapy water.
The Separator/Foam separators are indispensable for the reuse of grey water in activities such as bathing establishments.
Supply specifications
Supply and installation of Soap/Foams Separator for Civil Housing or Productive Activities from Underground (hotels, restaurants, industrial laundries, beauty salons, spas, bathing establishments), produced in DECLARED SERIES code DES____ or SEPSCH-MK__ (version Miniblock), conforming to the standard UNI EN 1825-1, external dimensions of cm.___x_____xh______ , nominal size N.Y.__lt/sec, useful volume _____ lt, N°_____A.E. (Liters 50xA.E. region Emilia Romagna), N°____A.E. (Liters 25xA.E.), produced by EDIL IMPIANTI 2 S.r.l. with management system UNI EN ISO 9001 and ISO 45001, made of one-piece Vibrato Reinforced Concrete, reinforced with vertical pillars and horizontal stainless steel struts, with Elastocolor elastomeric anti-crack protective paint of the outer walls in permanent high-elasticity and chemical resistance concrete, concrete in compression strength class C45/55 (RCK >55 N/mm 2), internal steel reinforcement with improved adhesion controlled in the factory and welded mesh type B450C, accompanied by certificates CHEMICAL RESISTANCE and REACTION TO FIRE (class: A1) issued by external body according to UNI EN standards.
The Deaponator/Foam Separator for Civil Housing or Productive Activities comes complete with:
imprints/forometries of entry/exit; imprints/holes vented/placed/s laterally to the entrance; septum/s separation for the formation of two- or three-chamber compartments.
View accessories related to the Specifications
Configure the Supply Specification with the related accessories.
Foams Separator Dimensions
Region Emilia Romagna - Region Umbria Measuring with l. 50xP.E. (Equivalent Population)
Download E.U. dimensions
Select Article Code to access the E.U. dimensions for the product.
Data Sheet Download
Select Article Code to access the Data Sheet for the product.
Article Code |
NS (Nominal Dimension) |
Usable Volume (lt) |
lt.25 for P.E. |
lt.50 for P.E. |
External Dimensions Degreaser (cm) |
Tank Weight (ql) |
Cover slab weight (ql) | ||||
Width | Length | Height | h. 10 cm (B125) |
h. 15 cm (C250) |
h. 20 cm (D400) |
||||||
DES000A | 0,5 | 150 | 6 | 3 | 70 | 70 | 75 | 3,8 | 0,9 | 1,8 | - |
DES00 | 0,7 | 250 | 10 | 5 | 70 | 70 | 90 | 4,3 | 0,9 | 1,8 | - |
DES_080 | 1,0 | 300 | 12 | 6 | 80 | 80 | 85 | 4,1 | 1,3 | 2,4 | 3,2 |
DES00A | 1,0 | 400 | 16 | 8 | 90 | 90 | 75 | 4,3 | 1,6 | 3,2 | 4,0 (on request) |
DES00B | 1,2 | 500 | 20 | 10 | 90 | 90 | 100 | 5,6 | 1,6 | 3,2 | 4,0 (on request) |
DES00C | 1,5 | 600 | 24 | 12 | 100 | 100 | 100 | 6,4 | 2,5 | 3,7 | 5,0 |
DES01B | 2,5 | 850 | 34 | 17 | 125 | 130 | 100 | 12,9 | 4,0 | 6,1 | 8,1 |
DES01C | 2,7 | 1.250 | 50 | 25 | 125 | 130 | 130 | 15,8 | 4,0 | 6,1 | 8,1 |
DES01 | 3,0 | 1.500 | 60 | 30 | 125 | 130 | 150 | 17,5 | 4,0 | 6,1 | 8,1 |
DES01D | 4,0 | 1.750 | 70 | 35 | 125 | 180 | 130 | 19,3 | 5,6 | 8,4 | 11,2 |
DES02 | 5,0 | 2.150 | 86 | 43 | 125 | 180 | 150 | 21,4 | 5,6 | 8,4 | 11,2 |
DES03B | 6,0 | 2.500 | 100 | 50 | 175 | 180 | 130 | 24,2 | 7,8 | 11,7 | 15,6 |
DES03 | 7,0 | 3.000 | 120 | 60 | 175 | 180 | 150 | 26,7 | 7,8 | 11,7 | 15,6 |
DES04 | 10,0 | 4.000 | 160 | 80 | 180 | 240 | 150 | 52,4 | 10,7 | 16,1 | 21,5 |
DES05 | 13,0 | 5.000 | 200 | 100 | 180 | 300 | 150 | 65,4 | 13,4 | 20,1 | 26,8 |
DES12 | 10,0 | 4.000 | 160 | 80 | 180 | 180 | 200 | 54,9 | 8,0 | 12,1 | 16,1 |
DES18 | 13,0 | 5.000 | 200 | 100 | 180 | 220 | 200 | 61,8 | 9,8 | 14,8 | 19,7 |
DES19 | 15,0 | 6.200 | 248 | 124 | 180 | 270 | 200 | 76,0 | 12,1 | 18,1 | 24,1 |
DES20 | 17,0 | 7.500 | 300 | 150 | 180 | 320 | 200 | 84,4 | 14,3 | 21,5 | 28,6 |
DES21 | 20,0 | 9.000 | 360 | 180 | 180 | 370 | 200 | 92,8 | 16,5 | 24,8 | 33,1 |
DES31 | 15,0 | 7.000 | 280 | 140 | 246 | 220 | 200 | 78,7 | 13,4 | 20,2 | 26,9 |
DES32 | 18,0 | 9.000 | 360 | 180 | 246 | 270 | 200 | 88,6 | 16,5 | 24,7 | 33,0 |
DES33 | 20,0 | 10.500 | 420 | 210 | 246 | 320 | 200 | 106,9 | 19,6 | 29,3 | 39,1 |
DES34 | 25,0 | 12.500 | 500 | 250 | 246 | 370 | 200 | 116,8 | 22,6 | 33,9 | 45,2 |
DES35 | 30,0 | 14.000 | 560 | 280 | 246 | 420 | 200 | 126,7 | 25,7 | 38,5 | 51,3 |
DES36 | 35,0 | 16.000 | 640 | 320 | 246 | 470 | 200 | 140,8 | 28,7 | 43,1 | 57,4 |
DES37 | 40,0 | 18.000 | 720 | 360 | 246 | 520 | 200 | 150,7 | 31,8 | 47,7 | 63,6 |
DES38 | 45,0 | 20.000 | 800 | 400 | 246 | 570 | 200 | 160,6 | 34,8 | 52,2 | 69,7 |
DES39 | 50,0 | 21.000 | 840 | 420 | 246 | 620 | 200 | 170,6 | 37,9 * | 56,8 * | 75,8 * |
DES40 | 55,0 | 22.700 | 908 | 454 | 246 | 670 | 200 | 180,5 | 40,9 * | 61,4 * | 81,9 * |
DES41 | 60,0 | 24.500 | 980 | 490 | 246 | 720 | 200 | 194,7 | 44,0 * | 66,0 * | 88,0 * |
DES42 | 65,0 | 26,000 | 1.040 | 520 | 246 | 770 | 200 | 204,6 | 47,1 * | 70,6 * | 94,1 * |
DES43 | 70,0 | 28.000 | 1.120 | 560 | 246 | 820 | 200 | 214,5 | 50,1 * | 75,2 * | 100,2 * |
DES44 | 75,0 | 29.500 | 1.180 | 590 | 246 | 870 | 200 | 224,4 | 53,2 * | 79,7 * | 106,3 * |
DES45 | 80,0 | 31.500 | 1.260 | 630 | 246 | 920 | 200 | 234,3 | 56,2 * | 84,3 * | 112,4 * |
DES46 | 86,0 | 33.000 | 1.320 | 660 | 246 | 970 | 200 | 248,4 | 59,3 * | 88,9 * | 118,5 * |
DES47 | 90,0 | 35.000 | 1.400 | 700 | 246 | 1020 | 200 | 258,2 | 62,3 * | 93,5 * | 124,7 * |
DES112 | 18,0 | 9.200 | 368 | 184 | 246 | 220 | 250 | 93,3 | 13,4 | 20,2 | 26,9 |
DES113 | 23,0 | 11.500 | 460 | 230 | 246 | 270 | 250 | 104,5 | 16,5 | 24,7 | 33,0 |
DES114 | 33,0 | 15.000 | 600 | 300 | 246 | 320 | 250 | 126,8 | 19,6 | 29,3 | 39,1 |
DES115 | 35,0 | 16.000 | 640 | 320 | 246 | 370 | 250 | 138,0 | 22,6 | 33,9 | 45,2 |
DES116 | 40,0 | 18.500 | 740 | 370 | 246 | 420 | 250 | 149,2 | 25,7 | 38,5 | 51,3 |
DES117 | 50,0 | 21.000 | 840 | 420 | 246 | 470 | 250 | 165,8 | 28,7 | 43,1 | 57,4 |
DES118 | 55,0 | 23.000 | 920 | 460 | 246 | 520 | 250 | 177,0 | 31,8 | 47,7 | 63,6 |
DES119 | 65,0 | 25.500 | 1.020 | 510 | 246 | 570 | 250 | 188,2 | 34,8 | 52,2 | 69,7 |
DES120 | 70,0 | 28.000 | 1.120 | 560 | 246 | 620 | 250 | 199,4 | 37,9 * | 56,8 * | 75,8 * |
DES121 | 75,0 | 30.000 | 1.200 | 600 | 246 | 670 | 250 | 210,5 | 40,9 * | 61,4 * | 81,9 * |
DES122 | 80,0 | 32.000 | 1.280 | 640 | 246 | 720 | 250 | 227,1 | 44,0 * | 66,0 * | 88,0 * |
DES123 | 90,0 | 35.000 | 1.400 | 700 | 246 | 770 | 250 | 238,3 | 47,1 * | 70,6 * | 94,1 * |
DES124 | 95,0 | 37.000 | 1.480 | 740 | 246 | 820 | 250 | 249,5 | 50,1 * | 75,2 * | 100,2 * |
DES125 | 100,0 | 39.000 | 1.560 | 780 | 246 | 870 | 250 | 260,7 | 53,2 * | 79,7 * | 106,3 * |
DES126 | 107,0 | 41.500 | 1.660 | 830 | 246 | 920 | 250 | 271,9 | 56,2 * | 84,3 * | 112,4 * |
DES127 | 114,0 | 44.000 | 1.760 | 880 | 246 | 970 | 250 | 288,5 | 59,3 * | 88,9 * | 118,5 * |
DES128 | 120,0 | 46.000 | 1.840 | 920 | 246 | 1020 | 250 | 299,6 | 62,3 * | 93,5 * | 124,7 * |
* Cover Slab divided into two parts
The data reported is purely indicative
Foams Separator Miniblock version Dimensions
Download E.U. dimensions
Select Article Code to access the E.U. dimensions for the product.
Data Sheet Download
Select Article Code to access the Data Sheet for the product.
Article Code |
NS (Nominal Dimension) |
Usable Volume (lt) |
lt.25 for P.E. |
lt.50 for P.E. |
External Dimensions Degreaser (cm) |
Tank Weight (ql) |
Cover slab weight (ql) | ||||
Width | Length | Height | h. 10 cm (B125) |
h. 15 cm (C250) |
h. 20 cm (D400) |
||||||
SEPSCH-MK1A | 2,5 | 1.000 | 40 | 20 | 120 | 170 | 100 | 22,0 | 5,0 | 8,0 | 10,0 |
SEPSCH-MK2A | 3 | 1.300 | 52 | 26 | 120 | 220 | 100 | 26,0 | 7,0 | 10,0 | 13,0 |
SEPSCH-MK3A | 4 | 1.600 | 64 | 32 | 120 | 270 | 100 | 31,0 | 8,0 | 12,0 | 16,0 |
SEPSCH-MK4A | 5 | 2.000 | 80 | 40 | 120 | 320 | 100 | 35,0 | 10,0 | 14,0 | 19,0 |
SEPSCH-MK1B | 4 | 1.700 | 68 | 34 | 120 | 170 | 150 | 30,0 | 5,0 | 8,0 | 10,0 |
SEPSCH-MK2B | 5 | 2.300 | 92 | 46 | 120 | 220 | 150 | 36,0 | 7,0 | 10,0 | 13,0 |
SEPSCH-MK3B | 7 | 2.900 | 116 | 58 | 120 | 270 | 150 | 42,0 | 8,0 | 12,0 | 16,0 |
SEPSCH-MK4B | 8 | 3.400 | 136 | 68 | 120 | 320 | 150 | 47,0 | 10,0 | 14,0 | 19,0 |
SEPSCH-MK1C | 6 | 2.500 | 100 | 50 | 120 | 170 | 205 | 39,0 | 5,0 | 8,0 | 10,0 |
SEPSCH-MK2C | 8 | 3.400 | 136 | 68 | 120 | 220 | 205 | 46,0 | 7,0 | 10,0 | 13,0 |
SEPSCH-MK3C | 10 | 4.200 | 168 | 84 | 120 | 270 | 205 | 53,0 | 8,0 | 12,0 | 16,0 |
SEPSCH-MK4C | 13 | 5.100 | 204 | 102 | 120 | 320 | 205 | 60,0 | 10,0 | 14,0 | 19,0 |
The data reported is purely indicative