Precast Concrete Monoblocks
Versatile solution for narrow spaces
Features
MINIBLOCK, produced by Edil Impianti 2, is a versatile system developed to offer and install the benefits of a precast reinforced concrete monoblock even in challenging situations, such as confined spaces, difficulties in using cranes, and/or the need to create long, narrow storage solutions.
Inspired by the experience gained with the IDRIKA product, we aimed to develop a new product that could be manufactured as a monoblock element in various heights and dimensions, but also as a modular element, using either the short or long side wall as a starting point for modularity.
This manufacturing flexibility allows us to find the ideal solution and consequently place precast monoblock and/or modular units in all those job site situations that present "green corridors" between buildings and fences, difficult areas due to underground utilities, the creation of service ducts or channels, the need for adequately sized technical compartments for pumping stations, containment for electromagnetic flow meters, etc.
Types
Miniblock solutions are divided into:
- Precast Concrete Tanks or Blocks: This is the typical "monoblock" solution, ideal for spaces restricted in both length and width;
- Precast Concrete Modules: This solution features "modular precast units", ideal for basins characterized by significant length but limited width.
Supply specifications
Supply and installation of a **Precast Tank/Modular Element** for Underground / Above-Ground installation, manufactured as a DECLARED SERIES, code MINIBLOCK______, with external dimensions of cm.___x___xh___, capacity of mc.____, with wall thickness of cm.__/__ and bottom thickness of cm.12. Produced by EDIL IMPIANTI 2 S.r.l. with UNI EN ISO 9001 and ISO 45001 management systems, made of vibrating reinforced concrete monoblock, featuring Elastocolor elastomeric protective anti-cracking paint on the external concrete walls for high permanent elasticity and excellent chemical resistance. Concrete in compression resistance class C45/55 (RCK >55 N/mm²), internal reinforcement in high-bond steel inspected at the factory, and B450C square mesh electro-welded steel mesh. Accompanied by CHEMICAL RESISTANCE and REACTION TO FIRE (class: A1) certifications issued by an external body according to UNI EN standards.
View accessories related to the Specifications
Configure the Supply Specification with the related accessories.
Download B.I.M. Libraries
Download our models made according to BIM (Building Information Modeling).
Miniblock Systems Dimensions
Download
Filter by Block Type and Height to view the results.
(Filter by block type or height to reduce the data)
Article Code |
Int. total Volume (mc) |
External Dimensions (cm) | Weight (ql) | ||
Width | Length | Height | |||
MINIBLOCK1A | 1,2 | 120 | 170 | 100 | 20 |
MINIBLOCK1B | 2,0 | 120 | 170 | 150 | 27 |
MINIBLOCK1C | 2,8 | 120 | 170 | 205 | 35 |
MINIBLOCK2A | 1,7 | 120 | 220 | 100 | 24 |
MINIBLOCK2B | 2,6 | 120 | 220 | 150 | 33 |
MINIBLOCK2C | 3,7 | 120 | 220 | 205 | 42 |
MINIBLOCK3A | 2,1 | 120 | 270 | 100 | 29 |
MINIBLOCK3B | 3,3 | 120 | 270 | 150 | 39 |
MINIBLOCK3C | 4,7 | 120 | 270 | 205 | 49 |
MINIBLOCK4A | 2,5 | 120 | 320 | 100 | 33 |
MINIBLOCK4B | 4,0 | 120 | 320 | 150 | 44 |
MINIBLOCK4C | 5,6 | 120 | 320 | 205 | 56 |
MINIBLOCK1A-CX | 1,4 | 120 | 170 | 100 | 16 |
MINIBLOCK1B-CX | 2,2 | 120 | 170 | 150 | 21 |
MINIBLOCK1C-CX | 3,1 | 120 | 170 | 205 | 27 |
MINIBLOCK2A-CX | 1,9 | 120 | 220 | 100 | 19 |
MINIBLOCK2B-CX | 2,9 | 120 | 220 | 150 | 25 |
MINIBLOCK2C-CX | 4,1 | 120 | 220 | 205 | 31 |
MINIBLOCK3A-CX | 2,3 | 120 | 270 | 100 | 22 |
MINIBLOCK3B-CX | 3,7 | 120 | 270 | 150 | 29 |
MINIBLOCK3C-CX | 5,2 | 120 | 270 | 205 | 36 |
MINIBLOCK4A-CX | 2,8 | 120 | 320 | 100 | 25 |
MINIBLOCK4B-CX | 4,4 | 120 | 320 | 150 | 32 |
MINIBLOCK4C-CX | 6,2 | 120 | 320 | 205 | 40 |
MINIBLOCK1A-UX | 1,5 | 120 | 170 | 100 | 12 |
MINIBLOCK1B-UX | 2,4 | 120 | 170 | 150 | 15 |
MINIBLOCK1C-UX | 3,3 | 120 | 170 | 205 | 19 |
MINIBLOCK2A-UX | 2,0 | 120 | 220 | 100 | 14 |
MINIBLOCK2B-UX | 3,2 | 120 | 220 | 150 | 17 |
MINIBLOCK2C-UX | 4,5 | 120 | 220 | 205 | 20 |
MINIBLOCK3A-UX | 2,6 | 120 | 270 | 100 | 16 |
MINIBLOCK3B-UX | 4,0 | 120 | 270 | 150 | 19 |
MINIBLOCK3C-UX | 5,7 | 120 | 270 | 205 | 22 |
MINIBLOCK4A-UX | 3,1 | 120 | 320 | 100 | 17 |
MINIBLOCK4B-UX | 4,8 | 120 | 320 | 150 | 21 |
MINIBLOCK4C-UX | 6,8 | 120 | 320 | 205 | 24 |
MINIBLOCK1A-CY | 1,3 | 120 | 170 | 100 | 17 |
MINIBLOCK1B-CY | 2,1 | 120 | 170 | 150 | 23 |
MINIBLOCK1C-CY | 3,0 | 120 | 170 | 205 | 29 |
MINIBLOCK2A-CY | 1,7 | 120 | 220 | 100 | 22 |
MINIBLOCK2B-CY | 2,8 | 120 | 220 | 150 | 29 |
MINIBLOCK2C-CY | 3,9 | 120 | 220 | 205 | 37 |
MINIBLOCK3A-CY | 2,2 | 120 | 270 | 100 | 26 |
MINIBLOCK3B-CY | 3,4 | 120 | 270 | 150 | 35 |
MINIBLOCK3C-CY | 4,8 | 120 | 270 | 205 | 44 |
MINIBLOCK4A-CY | 2,6 | 120 | 320 | 100 | 30 |
MINIBLOCK4B-CY | 4,1 | 120 | 320 | 150 | 40 |
MINIBLOCK4C-CY | 5,8 | 120 | 320 | 205 | 51 |
MINIBLOCK1A-UY | 1,4 | 120 | 170 | 100 | 15 |
MINIBLOCK1B-UY | 2,2 | 120 | 170 | 150 | 19 |
MINIBLOCK1C-UY | 3,1 | 120 | 170 | 205 | 24 |
MINIBLOCK2A-UY | 1,8 | 120 | 220 | 100 | 19 |
MINIBLOCK2B-UY | 2,9 | 120 | 220 | 150 | 25 |
MINIBLOCK2C-UY | 4,1 | 120 | 220 | 205 | 31 |
MINIBLOCK3A-UY | 2,3 | 120 | 270 | 100 | 23 |
MINIBLOCK3B-UY | 3,5 | 120 | 270 | 150 | 31 |
MINIBLOCK3C-UY | 5,0 | 120 | 270 | 205 | 38 |
MINIBLOCK4A-UY | 2,7 | 120 | 320 | 100 | 28 |
MINIBLOCK4B-UY | 4,2 | 120 | 320 | 150 | 36 |
MINIBLOCK4C-UY | 6,0 | 120 | 320 | 205 | 45 |
The data reported is purely indicative